Make The RIGHT Move!
February 7th, 2012 
Elliot Gordon
Salesperson

Follow me on Twitter
Visit me on Facebook
Visit me on LinkedIn
print version

Bathurst Manor HomeInventory in Bathurst Manor is down by 30.0% compared to this time last year. Sales are up 52.4% and average prices are up 28.0%. Below is a list of all sales in Bathurst Manor over the last four months. If you'd like to know what your home is worth, please contact me today.

 

  

Street Abbr Sold Price Type Style Br Wr Sold Date
 Acton   Ave  $579,000  Detached   Bungalow   3   3   9/7/2011 
 Acton   Ave  $580,000  Detached   Bungalow   3   3   9/24/2011 
 Acton   Ave  $602,500  Detached   Bungalow   3   2   8/12/2011 
 Acton   Ave  $794,000  Detached   Sidesplit    5   4   8/5/2011 
 Arlstan   Dr  $707,000  Detached   Backsplit    5   5   8/11/2011 
 Artreeva   Dr  $657,500  Detached   Bungalow   3   3   9/9/2011 
 Bathurst   St  $625,000  Att/Row  3-Storey   3   3   7/13/2011 
 Blue Forest   Dr  $905,000  Detached   Sidesplit    5   3   8/18/2011 
 Brighton   Ave  $568,000  Detached   Bungalow   3   3   8/31/2011 
 Brighton   Ave  $575,000  Detached   Bungalow   3   2   9/23/2011 
 Brighton   Ave  $1,368,000  Detached   2-Storey   5   5   10/2/2011 
 Clifton   Ave  $535,000  Detached   Bungalow   3   2   10/6/2011 
 Clifton   Ave  $735,500  Detached   Bungalow  3   3   7/13/2011 
 Cocksfield   Ave  $518,000  Detached   Bungalow   3   2   7/2/2011 
 Cocksfield   Ave  $660,000  Detached   Bungalow   3   2   7/4/2011 
 Cocksfield   Ave  $663,000  Detached   Bungalow   4   3   8/10/2011 
 Codsell   Ave  $578,000  Detached   Bungalow   3   2   9/29/2011 
 Codsell   Ave  $580,000  Detached   Bungalow  2   1   10/5/2011 
 Codsell   Ave  $597,000  Detached   2-Storey   4   5   10/16/2011 
 Codsell   Ave  $970,000  Detached   2-Storey   4   5   9/15/2011 
 Combe   Ave  $515,000  Detached   Bungalow   3   2   8/1/2011 
 Combe   Ave  $619,000  Detached   Bungalow   3   2   10/17/2011 
 Dellbank   Rd  $540,000  Detached   Bungalow   3   2   10/11/2011 
 Dufferin   St  $426,000  Semi-Det  2-Storey   3   2   8/3/2011 
 Elder   St  $561,000  Detached   Bungalow   3   3   7/18/2011 
 Garthdale   Crt  $449,500  Semi-Det  Backsplit    4   3   6/24/2011 
 Garthdale   Crt  $495,000  Semi-Det  2-Storey   3   3   7/20/2011 
 Goddard   St  $689,000  Detached   Sidesplit    3   3   6/27/2011 
 Goddard   St  $725,000  Detached   Bungalow   3   5   6/29/2011 
 Honiton   St  $629,000  Detached   Sidesplit    3   3   7/4/2011 
 Kennard   Ave  $590,000  Detached   Bungalow   3   2   9/4/2011 
 Kennard   Ave  $760,000  Detached   2-Storey   4   6   6/21/2011 
 Maxwell   St  $530,000  Detached   Bungalow   3   2   9/20/2011 
 Overbrook   Pl  $720,000  Detached   Backsplit    3   2   8/30/2011 
 Pannahill   Rd  $544,000  Detached   Bungalow   3   2   9/22/2011 
 Sandale   Gdns  $668,500  Detached   Sidesplit    3   4   9/9/2011 
 Sandale   Gdns  $670,000  Detached   Backsplit    4   4   7/26/2011 
 Searle   Ave  $1,149,800  Detached   2-Storey   4   5   9/7/2011 
 Sheppard   Ave  $1,070,000  Detached   Bungalow   3   1   7/6/2011 
 Tillplain   Rd  $450,000  Semi-Det  Bungalow  3   2   8/15/2011 
 Tillplain   Rd  $500,279  Semi-Det  Bungalow  2   2   6/28/2011 

Updated October 19, 2011


View more services  
admin listings buying selling privacy policy contact site map