Make The RIGHT Move!
February 7th, 2012 
Elliot Gordon
Salesperson

Follow me on Twitter
Visit me on Facebook
Visit me on LinkedIn
print version

Leaside HomeInventory in Leaside is up 20.0% compared to this time last year. Sales are up 25.7% but average prices are down 4.8%. Below is a list of all sales in Leaside over the last several months. If you'd like to know what your home is worth, please contact me today.

 

 

Street Abbr Sold Price Type Style Br Wr Sold Date
 Airdrie   Rd  $1,520,000  Detached   2-Storey   4   4   8/27/2011 
 Beaufield   Ave  $695,000  Semi-Det   2-Storey   3   2   7/21/2011 
 Berney   Cres  $1,249,000  Detached   2-Storey   4   4   10/18/2011 
 Bessborough  Dr  $1,110,000  Detached   2-Storey   3   4   10/18/2011 
 Brentcliff   Rd  $736,888  Semi-Det   2-Storey   3   2   8/17/2011 
 Brentcliff   Rd  $1,325,000  Detached   2-Storey   4   4   8/12/2011 
 Broadway   Ave  $625,000  Semi-Det   2-Storey   2   1   7/27/2011 
 Broadway   Ave  $2,050,000  Detached   2-Storey   4   6   10/1/2011 
 Cameron   Cres  $1,125,000  Detached   3-Storey   5   3   8/4/2011 
 Crofton   Rd  $470,000  Semi-Det   2-Storey   2   2   10/28/2011 
 Crofton   Rd  $665,000  Semi-Det   2-Storey   3   2   10/3/2011 
 Divadale   Dr  $626,000  Semi-Det   2-Storey   3   1   8/31/2011 
 Donlea   Dr  $614,888  Semi-Det   2-Storey   3   2   9/24/2011 
 Donlea   Dr  $885,000  Detached   2-Storey   3   2   9/27/2011 
 Donlea   Dr  $1,240,000  Detached   2-Storey   4   4   9/1/2011 
 Glenvale   Blvd  $620,000  Semi-Det   2-Storey   3   1   10/5/2011 
 Glenvale   Blvd  $950,100  Detached   2-Storey   3   2   8/30/2011 
 Glenvale   Blvd  $1,195,000  Detached   2-Storey   4   3   10/5/2011 
 Kenrae   Rd  $650,000  Detached   Bung   2   2   10/31/2011 
 Laird   Dr  $585,000  Semi-Det   2-Storey   3   2   10/21/2011 
 Laird   Dr  $630,000  Semi-Det   2-Storey   2   2   10/26/2011 
 Laird   Dr  $699,000  Semi-Det   2-Storey   3   2   10/17/2011 
 Macnaughton  Rd  $1,134,928  Detached   2-Storey   3   4   10/24/2011 
 Mcrae   Dr  $830,000  Detached   2-Storey   3   2   9/23/2011 
 Mcrae   Dr  $830,000  Detached   2-Storey   3   2   9/23/2011 
 Mcrae   Dr  $931,250  Detached   2-Storey   3   3   8/19/2011 
 Mcrae   Dr  $950,000  Att/Row/Tw   3-Storey   4   3   7/19/2011 
 Parkhurst   Blvd  $707,000  Semi-Det   2-Storey   3   2   7/19/2011 
 Parkhurst   Blvd  $949,000  Detached   2-Storey   3   4   9/16/2011 
 Parklea   Dr  $1,050,000  Detached   2-Storey   3   3   10/15/2011 
 Randolph   Rd  $649,000  Detached   Bung  2   1   10/21/2011 
 Randolph   Rd  $759,000  Detached   2-Storey   4   3   10/23/2011 
 Randolph   Rd  $933,000  Detached   2-Storey   4   4   8/1/2011 
 Rolph   Rd  $1,303,018  Detached   2-Storey   3   2   9/13/2011 
 Rumsey   Rd  $1,000,000  Detached   Bung  2   2   10/3/2011 
 Rumsey   Rd  $1,570,000  Detached   2-Storey   4   5   10/28/2011 
 Rumsey   Rd  $2,067,000  Detached   2-Storey   4   6   9/19/2011 
 Rutherglen   Rd  $1,164,022  Detached   2-Storey   3   5   9/15/2011 
 Rykert   Cres  $1,200,000  Detached   2-Storey   4   3   8/30/2011 
 Rykert   Cres  $1,210,000  Detached   2-Storey   4   4   9/26/2011 
 Sutherland   Dr  $725,000  Detached   2-Storey   2   2   8/8/2011 
 Sutherland   Dr  $1,001,000  Detached   2-Storey   3   2   9/26/2011 
 Vanderhoof   Ave  $730,000  Semi-Det   2-Storey   3   2   10/17/2011 
 Winsloe   Ave  $1,177,555  Detached   Other   3   3   7/11/2011 

 

Posted November 7, 2011

View more services  
admin listings buying selling privacy policy contact site map